Production of cellulose in halophilic photosynthetic prokaryotes (Cyanobacteria)
Published online: Apr 30, 2008
| Geographical region | USA |
|---|---|
| Subject | Production of cellulose |
| Published date | Apr 10, 2008 |
| Title | Production of cellulose in halophilic photosynthetic prokaryotes (Cyanobacteria) |
| Patent Application Number | US20080085536 A1 |
| Assignee | Board of Regents, The University of Texas, USA |
| Relevance | A method of producing extracellular, cellulose-containing sheath by photosynthetic Cyanobacteria which can be used in biofuel production. |
| Type of claims | Publication |
| Overview | This patent discloses a method of producing cellulose and value added products from brine using photosynthetic Cyanobacterium. Advantageously, the Cyanobacteria do not produce lignin along with the production of the cellulose and other saccharides that can be used as a feed-stock for fermentation that converts the saccharides into ethanol or other synfuels and provides a novel CO2 fixation method of the recycling environmental greenhouse gases. Also it eliminates a variety of processing steps, including, milling, bulk-fiber separations, recovery or treatments for the control or elimination of lignin, water removal, distillation and burning of unwanted byproducts The method involves, A) placing a halophilic Cyanobacterium comprising a portion of an exogenous bacterial cellulose operon sufficient to express bacterial cellulose, in brine, B) growing the halophilic Cyanobacterium under conditions that promote cellulose production and C) separating the cellulose from the brine. |
| Related patent documents |
US Patent publications
Not Listed Foreign patent publicationsNot Listed |
| Patent Document | Full Patent Document [external link] |
This article has not been tagged with keywords. Be the first to tag this article.
Comment on this article
Please register and login to comment on our features, news and patent summaries.
This article has not been commented on. Be the first to comment on this article.