Already registered? LOGIN.
Most viewed list for the last 7 days is currently unavailable.
Hydroprocessing microalgal oils
Published online: Jul 30, 2010
| Geographical region | USA |
|---|---|
| Subject | Production of fuel |
| Published date | Jul 8, 2010 |
| Title | Hydroprocessing microalgal oils |
| Patent Application Number | US20100170144 A1 |
| Assignee | Solazyme Inc, USA |
| Relevance | Method for producing fuels by hydroprocessing of microbial biomass. |
| Type of claims | Publication |
| Overview | This patent discloses a method for producing fuels from oil bearing microbial biomass via hydroprocessing and other chemical treatments. The method involves subjecting triglyceride oil isolated from microorganisms such as Prototheca, Chlorella, to chemical reactions such as hydrogenation, hydrodeoxygenation isomerization, transesterification etc., to generate fuels. Advantageously, the method is efficient and cost-effective and also enhances the production of products with relatively longer shelf-life. The method comprises, A) culturing a population of microbes, B) harvesting microbial biomass containing minimum 5% of lipid by dry cell weight, C) subjecting the biomass to a chemical reaction that covalently modifies minimum 1% of the lipid and D) separating the covalently modified lipid from other components of the biomass resulting in the production of fuel. |
| Related patent documents |
US Patent publications
US7288685 - Production of olefins from biorenewable feedstocks (2007)
EP1741768 (A1) - Process for the manufacture of diesel range hydrocarbons (2007)
|
| Patent Document | Full Patent Document [external link] |
This article has not been tagged with keywords. Be the first to tag this article.
Comment on this article
Please register and login to comment on our features, news and patent summaries.
This article has not been commented on. Be the first to comment on this article.